|
GOODMAN GKS9 92.1% GAS FURNACE PRICING & INFORMATION
|
|
(DOWNLOAD)
GKS9 FURNACE SPECIFICATIONS |
|
This gas furnace has an AFUE rating of 92.1% which means that 92 cents of every $1.00 of |
![]()
Standard Features
Cabinet Features
|
FURNACE |
A.F.U.E. | INPUT | OUTPUT | SIZE | BLOWER SIZE | GUARANTEED BEST OVER THE COUNTER PRICE | GUARANTEED BEST SHIPPED PRICE |
| GKS90453BXA | 92.1% | 46,000 | 42,800 | 40"H X 17 1/2"W X 28"D | 3 Ton | $799.00 |
|
| GKS90703BXA | 92.1% | 69,000 | 64,400 | 40"H X 17 1/2"W X 28"D | 3 Ton | $839.00 | |
| GKS90704CXA | 92.1% | 69,000 | 64,400 | 40"H X 21"W X 28"D | 4 Ton | $879.00 |
|
| GKS90904CXA | 92.1% | 92,000 | 86,000 | 40"H X 21"W X 28"D | 4 Ton | $959.00 |
|
| GKS90905DXA | 92.1% | 92,000 | 86,000 | 40"H X 24 1/2"W X 28"D | 5 Ton | $999.00 |
|
| GKS91155DXA | 92.1% | 115,000 | 106,500 | 40"H X 24 1/2"W X 28"D | 5 Ton | $1059.00 |
|
| LP Conversion Kit Part # of LPT-00A |
|
$40.00 |
|
2" Concentric Vent Kit KGAVT0501CVT |
This kit lets you vent out exhaust and bring in fresh combustion air using only one hole to the outside | $85.00 | ![]() |
|
3" Concentric Vent Kit KGAVT0601CVT |
This kit lets you vent out exhaust and bring in fresh combustion air using only one hole to the outside | $95.00 | ![]() |
Send E-Mail to
djs@djsonline.com
with questions or comments about this web site.
Site Map
Last modified:
August 21, 2008