| ABOUT US | BROCHURES | DJS ADS | DIRECTIONS | FINANCING | HOME | REBATES | YOU TUBE VIDEOS |
E-MAIL DJS NOW! DJS@DJSONLINE.COM |
|
DJS COMPANIES
|
|
GOODMAN GSZ 13 SEER R-R10A FREON CENTRAL HEAT PUMP
(Condensers, A-Coils, Refrigerant Lineset, & Perma Pads Below)
|
|
(DOWNLOAD) GSZ13 HEAT PUMP SPECIFICATIONS |
![]()
Standard Features
| Model | Nominal Cooling Capacity (BTU/h) | Nominal Heating Capacity (BTU/h) | Voltage-Phase | MOD* (amps) |
Dimensions W x D x H |
Service Valve | |
| Liquid | Suction | ||||||
| GSZ130181A | 17,400 | 17,000 | 208/230-1 | 20 | 26 x 26 x 32¼ | ⅜" | ¾" |
| GSZ130241A | 23,000 | 23,000 | 208/230-1 | 25 | 26 x 26 x 32¼ | ⅜" | ¾" |
| GSZ130301A | 28,400 | 26,400 | 208/230-1 | 30 | 26 x 26 x 32¼ | ⅜" | ¾" |
| GSZ130361A | 35,000 | 34,000 | 208/230-1 | 35 | 29 x 29 x 38¼ | ⅜" | ⅞" |
| GSZ130421A | 41,000 | 40,500 | 208/230-1 | 40 | 29x 29 x 38¼ | ⅜" | ⅞" |
| GSZ130481A | 46,000 | 44,000 | 208/230-1 | 45 | 29 x 29 x 34¼ | ⅜" | ⅞" |
| GSZ130601A | 57,000 | 58,000 | 208/230-1 | 60 | 35½ x 35½ x 34¼ | ⅜" | ⅞" |
Goodman
Heat Pump Control Options
| Pad Size | Price | ||
|---|---|---|---|
| 24 x 24 | $19.99 | ||
| 33 x 33 | $34.99 | ||
| 36 x 36 | $39.99 | ||
|
HEAT PUMP STAND HAVE THE HEAT PUMP CONDENSER OFF THE GROUND ABOUT 1'
|
$95.00 |
|
|