![]() |
|
BUFFALO ELK RIVER SHOWROOM |
6060 LABEAUX AVENUE ALBERTVILLE, MN 55301 |
OSSEO SHOWROOM |
|
ABOUT US ADS CLEARANCE CONTACTS DJS CARES! FINANCING INSTALL/SERVICE REBATES SHIPPING PARTS |

Technical Data
| Model Number | MHU45NG/LP | MHU75NG/LP |
| Total Input (BTU/HR) | 45.000 | 75.000 |
| Total Output (BTU/HR) | 36,450 | 60.000 |
| Air Volume (CFM) | 750 | 950 |
| Temperature Rise | 45 | 60 |
| Air Throw at 8 feet Mounting Height | 25 | 40 |
| Max Mounting Height (ft to bottom of unit) | 10 | 12 |
| Number of fans | 1 | 1 |
| Fan Diameter | 10 | 14 |
| Number of fan blades | 4 | 3 |
| Shipping Weight | 63 | 91 |
| Horsepower | 1/20 | 1/10 |
| Amps @ 115v/1PH/60Hz | 1.7 | 4.1 |
| RPM | 1650 | 1050 |
| Motor Type | SP | SP |
| Gas Connection | 1/2" | 1/2" |
| Flue Size off of the Heater | 3" | 4" |
| Total Unit Amps | 3.0 | 3.0 |
Mounting Clearances
| Top | 1" |
| Bottom | 0" |
| Access Panel Size | 18" |
| Non-Access Side | 1" |
| Rear | 18" |
| Flue | 6" |
Send E-Mail to
djs@djsonline.com
with questions or comments about this web site. Site Map
Last modified:
July 25, 2008