![]() |
|
BUFFALO ELK RIVER SHOWROOM |
6060 LABEAUX AVENUE ALBERTVILLE, MN 55301 |
OSSEO SHOWROOM |
|
ABOUT US ADS CLEARANCE CONTACTS DJS CARES! FINANCING INSTALL/SERVICE REBATES SHIPPING PARTS |
Indoor Air Quality > Air Exchangers > Venmar > DUO Models
|
|
VENMAR AVS DUO PRICING & INFORMATION! Scroll To The Bottom For Pricing! |
|
A Venmar AVS Duo Air Exchanger Can Make All The Difference
The Year-Round System
|
A Venmar AVS Duo creates a healthier
indoor environment by providing year round ventilation. It supplies
a continuous flow of fresh, clean, outdoor air together with unhealthy
contaminants and humidity. During the exchange, both heat and moisture are
transferred from one air stream to the other. The advantages
translate into minimal ventilation costs, a comfortable level of humidity
and a dramatic improvement of your indoor air quality. Install a Venmar AVS Duo and you'll notice the difference right away. And that
goes for both the heating season and the cooling season.
|

|
|
||
|
|
||
Venmar DUO Model Air Exchanger Features
|
|
|
|
|
|
|
Technical specifications for the DUO 1.2 Model |
Technical specifications for the DUO 1.4 Model |
Technical specifications for the DUO 1.9 Model |
| DUO 1.2 Spec Sheet Download PDF | DUO 1.4 Spec Sheet Download PDF | |
| Rate of air flow (cfm)* (low/high) = 64-117 cfm | Rate of air flow (cfm)* (low/high) = 64-120 cfm | Rate of air flow (cfm)* (low/high) = 117-180 cfm |
| Filter = Washable foam | Filter = Washable foam | Filter = Washable foam |
| Diameter of inside port = 6’’ (15 cm) | Diameter of inside port = 6’’ (15 cm) | Diameter of inside port = 6’’ (15 cm) |
| Diameter of outside port = 6’’ (15 cm) | Diameter of outside port = 6’’ (15 cm) | Diameter of outside port = 6’’ (15 cm) |
| Type of recovery = ERV | Type of recovery = ERV | Type of recovery = ERV |
|
Apparent sensible effectiveness at 0°C (32°F) = 87% at 32 l/s (68 cfm) |
Apparent sensible effectiveness at 0°C (32°F) = 80% at 32 l/s (68 cfm) |
Apparent sensible effectiveness at 0°C (32°F) = 81% at 56 l/s (119 cfm) |
|
Apparent sensible effectiveness at -25°C (-13°F) = 82% at 51 l/s (108 cfm) |
Apparent sensible effectiveness at -25°C (-13°F) = 79% at 29 l/s (61 cfm) |
Apparent sensible effectiveness at -25°C (-13°F) = 82% at 51 l/s (108 cfm) |
| Total recovery efficiency (cooling) at 35°C(95°F) = 75% at 31 l/s (66 cfm) | Total recovery efficiency (cooling) at 35°C(95°F) = 69% at 31 l/s (66 cfm) | Total recovery efficiency (cooling) at 35°C(95°F) = 69% at 55 l/s (117 cfm) |
| Voltage = 120 volts | Voltage = 120 volts | Voltage = 120 volts |
| Power = 160 watts | Power = 160 watts | Power = 250 watts |
| Amp. = 1.4 amperes | Amp. = 1.4 amperes | Amp. = 2.2 amperes |
| Dimension height = 16-1/2 in (42 cm) | Dimension height = 16-1/2 in (42 cm) | Dimension height = 16-1/2 in (42 cm) |
| Dimension width = 30-1/4 in (76.8 cm) | Dimension width = 30-1/4 in (76.8 cm) | Dimension width = 30-1/4 in (76.8 cm) |
| Dimension depth = 17-1/8 in (43.5 cm) | Dimension depth = 17-1/8 in (43.5 cm) | Dimension depth = 17-1/8 in (43.5 cm) |
| Weight (approx.) = 68 lb (31 kg) | Weight (approx.) = 65 lb (29.5 kg) | Weight (approx.) = 68 lb (31 kg) |
| Wall control = Supra, Venta or Ultima (sold separately) | Wall control = Supra, Venta or Ultima (sold separately) | Wall control = Supra, Venta or Ultima (sold separately) |
|
HVI Certified (Home Ventilating Institute) = Yes |
HVI Certified (Home Ventilating Institute) = Yes |
HVI Certified (Home Ventilating Institute) = Yes |
| Warranty : Core or enthalpy wheel = 5 years | Warranty : Core or enthalpy wheel = 5 years | Warranty : Core or enthalpy wheel = 5 years |
| Warranty : Parts = 5 years | Warranty : Parts = 5 years | Warranty : Parts = 5 years |
| * cfm: Cubic feet per minute | * cfm: Cubic feet per minute | * cfm: Cubic feet per minute |
| Unit Model and Part Number | LIST PRICE | DJS PRICE |
|---|---|---|
| DUO 1.2 (43710) - A central wall control required to operate unit | $1,830.00 | CALL FOR BEST PRICE ONLINE! |
| DUO 1.4 (45725) - A central wall control required to operate unit | $1,658.00 | CALL FOR BEST PRICE ONLINE! |
| DUO 1.9 (45700) - A central wall control required to operate unit | $1,994.00 | CALL FOR BEST PRICE ONLINE! |
| Venmar Installation Components. Need Replacement Filters & Venmar Accessories? Click here |
||
| Supra Wall Control (40320) The Supra model includes maintenance light indicator, three operating modes and humidity indicator. | $78.00 | |
| Ultima Wall Control (40340) Offers a maintenance light and indicator with three additional settings: Intermittent 20 minute ventilation/40 minute filtration. Low speed continuous filtration/ventilation. High speed continuous filtration/ventilation. Dehumidistat dial. | $162.00 | |
| 20 Min Lighted Push Button (12030) Available for all units. The Venmar Lighted Push Button is a low voltage, remote mounted control which provides 20 minutes of high speed operation | $18.00 | |
| 20/40/60 Min Push Button (03364) This optional control provides three convenient settings to help control excess humidity. Available for SOLO, DUO, HE units | $38.00 | |
| Venmar Hood Kit (1607100) (2) 6" Hoods, Iintake & Exhaust with double duct collars for flexduct connection. Set of 2 | $85.00 |
Contact Us to Order or if you have any Questions!
Send E-Mail to djs@djsonline.com
with questions or comments about this web site.
Last modified:
December 06, 2007